MK4MDD

Enriched GO by DAVID

The GO-enriched analysis was done by DAVID using 1239 MDD related genes from literature. GO terms with FDR < 0.05 were shown.

Biological Process (count: 45)
GO ID Name % P-value Fold Enrichment FDR Genes
GO:0019226 transmission of nerve impulse 11.89759036 2.08E-35 5.347570678 3.78E-32 79 genes
GO:0007268 synaptic transmission 10.9939759 3.81E-35 5.803688337 6.92E-32 73 genes
GO:0007610 behavior 12.95180723 1.59E-31 4.344332877 2.89E-28 86 genes
GO:0007267 cell-cell signaling 14.45783133 2.09E-30 3.790683012 3.80E-27 96 genes
GO:0007242 intracellular signaling cascade 18.6746988 7.17E-20 2.338996285 1.30E-16 124 genes
GO:0007611 learning or memory 5.120481928 1.24E-19 7.256938199 2.26E-16 34 genes
GO:0044057 regulation of system process 8.28313253 1.74E-19 4.216981506 3.16E-16 55 genes
GO:0042127 regulation of cell proliferation 13.85542169 2.84E-19 2.769558745 5.17E-16 92 genes
GO:0031644 regulation of neurological system process 5.722891566 1.61E-18 5.884230166 2.93E-15 38 genes
GO:0019932 second-messenger-mediated signaling 6.927710843 5.34E-18 4.637537728 9.72E-15 46 genes
GO:0010033 response to organic substance 12.65060241 1.69E-17 2.760206077 3.08E-14 84 genes
GO:0051969 regulation of transmission of nerve impulse 5.421686747 2.35E-17 5.802065835 4.26E-14 36 genes
GO:0050877 neurological system process 17.31927711 4.02E-17 2.251697037 7.31E-14 115 genes
GO:0050804 regulation of synaptic transmission 5.120481928 1.06E-16 5.922942207 2.00E-13 34 genes
GO:0044093 positive regulation of molecular function 10.84337349 4.30E-16 2.910934054 8.10E-13 72 genes
GO:0019935 cyclic-nucleotide-mediated signaling 4.819277108 1.75E-15 5.831820019 3.23E-12 32 genes
GO:0009719 response to endogenous stimulus 8.584337349 2.55E-15 3.334397094 4.64E-12 57 genes
GO:0001505 regulation of neurotransmitter levels 3.463855422 1.71E-14 8.132995269 3.11E-11 23 genes
GO:0007187 G-protein signaling, coupled to cyclic nucleotide second messenger 4.36746988 2.36E-14 5.974446052 4.30E-11 29 genes
GO:0051050 positive regulation of transport 6.024096386 2.56E-14 4.249644633 4.64E-11 40 genes
GO:0008285 negative regulation of cell proliferation 7.680722892 8.00E-14 3.347036593 1.46E-10 51 genes
GO:0051046 regulation of secretion 5.572289157 1.44E-13 4.339581419 2.61E-10 37 genes
GO:0042493 response to drug 5.722891566 2.33E-13 4.167996368 4.24E-10 38 genes
GO:0030817 regulation of cAMP biosynthetic process 3.915662651 3.94E-13 6.098871183 7.16E-10 26 genes
GO:0030802 regulation of cyclic nucleotide biosynthetic process 4.06626506 4.27E-13 5.815252348 7.76E-10 27 genes
GO:0030808 regulation of nucleotide biosynthetic process 4.06626506 4.27E-13 5.815252348 7.76E-10 27 genes
GO:0030814 regulation of cAMP metabolic process 3.915662651 6.36E-13 5.9804465 1.16E-09 26 genes
GO:0014070 response to organic cyclic substance 4.21686747 6.66E-13 5.482392786 1.21E-09 28 genes
GO:0030799 regulation of cyclic nucleotide metabolic process 4.06626506 8.38E-13 5.660865118 1.52E-09 27 genes
GO:0060341 regulation of cellular localization 6.024096386 8.75E-13 3.821253037 1.59E-09 40 genes
GO:0043085 positive regulation of catalytic activity 9.186746988 8.86E-13 2.779226728 1.61E-09 61 genes
GO:0006873 cellular ion homeostasis 7.530120482 1.21E-12 3.167348774 2.19E-09 50 genes
GO:0043067 regulation of programmed cell death 12.04819277 1.57E-12 2.334164416 2.85E-09 80 genes
GO:0006140 regulation of nucleotide metabolic process 4.06626506 1.60E-12 5.514463434 2.92E-09 27 genes
GO:0010941 regulation of cell death 12.04819277 1.91E-12 2.3255724 3.48E-09 80 genes
GO:0055082 cellular chemical homeostasis 7.530120482 2.19E-12 3.117338004 3.99E-09 50 genes
GO:0042981 regulation of apoptosis 11.89759036 2.60E-12 2.327922559 4.72E-09 79 genes
GO:0045761 regulation of adenylate cyclase activity 3.614457831 7.21E-12 5.922942207 1.31E-08 24 genes
GO:0009725 response to hormone stimulus 7.228915663 8.13E-12 3.098650964 1.48E-08 48 genes
GO:0009628 response to abiotic stimulus 7.228915663 8.90E-12 3.090230717 1.62E-08 48 genes
GO:0007166 cell surface receptor linked signal transduction 20.78313253 9.61E-12 1.761564708 1.75E-08 138 genes
GO:0031279 regulation of cyclase activity 3.614457831 1.43E-11 5.743459109 2.60E-08 24 genes
GO:0006836 neurotransmitter transport 3.313253012 1.94E-11 6.279745954 3.52E-08 22 genes
GO:0051339 regulation of lyase activity 3.614457831 2.22E-11 5.629727246 4.04E-08 24 genes
GO:0050801 ion homeostasis 7.530120482 3.30E-11 2.896304258 6.01E-08 50 genes

Cellular Component (count: 21)
GO ID Name % P-value Fold Enrichment FDR Genes
GO:0044456 synapse part 8.734939759 4.58E-26 5.362352805 6.51E-23 58 genes
GO:0045202 synapse 10.39156627 9.36E-26 4.42062052 1.33E-22 69 genes
GO:0044459 plasma membrane part 29.6686747 2.10E-25 2.033828022 2.98E-22 197 genes
GO:0043005 neuron projection 8.734939759 1.03E-18 3.857130965 1.46E-15 58 genes
GO:0005886 plasma membrane 39.45783133 1.70E-18 1.577672313 2.42E-15 262 genes
GO:0005626 insoluble fraction 13.85542169 3.24E-16 2.493953571 4.77E-13 92 genes
GO:0000267 cell fraction 16.26506024 3.58E-16 2.26807701 4.77E-13 108 genes
GO:0005887 integral to plasma membrane 17.01807229 2.01E-15 2.163338606 2.84E-12 113 genes
GO:0031226 intrinsic to plasma membrane 17.1686747 3.91E-15 2.133983568 5.52E-12 114 genes
GO:0030424 axon 5.271084337 8.10E-15 5.006490745 1.15E-11 35 genes
GO:0045211 postsynaptic membrane 4.819277108 1.60E-14 5.391116383 2.27E-11 32 genes
GO:0005624 membrane fraction 12.80120482 6.46E-14 2.389642325 9.18E-11 85 genes
GO:0031982 vesicle 10.84337349 2.70E-12 2.444106868 3.84E-09 72 genes
GO:0031410 cytoplasmic vesicle 10.39156627 8.59E-12 2.444424119 1.22E-08 69 genes
GO:0030054 cell junction 9.036144578 1.24E-11 2.634413773 1.76E-08 60 genes
GO:0042995 cell projection 10.69277108 4.82E-11 2.316797459 6.84E-08 71 genes
GO:0019717 synaptosome 3.313253012 6.68E-11 5.886623404 9.49E-08 22 genes
GO:0014069 postsynaptic density 3.012048193 1.22E-10 6.406696406 1.73E-07 20 genes
GO:0031988 membrane-bounded vesicle 8.885542169 1.38E-09 2.3624693 1.95E-06 59 genes
GO:0016023 cytoplasmic membrane-bounded vesicle 8.584337349 2.96E-09 2.357081851 4.21E-06 57 genes
GO:0008021 synaptic vesicle 2.861445783 3.25E-09 5.68594306 4.61E-06 19 genes

Molecular Function (count: 5)
GO ID Name % P-value Fold Enrichment FDR Genes
GO:0005230 extracellular ligand-gated ion channel activity 3.313253012 1.92E-12 6.971929311 3.01E-09 22 genes
GO:0016917 GABA receptor activity 1.807228916 1.52E-09 11.4086116 2.38E-06 12 genes
GO:0043176 amine binding 3.463855422 1.74E-09 4.770873942 2.74E-06 23 genes
GO:0015276 ligand-gated ion channel activity 3.614457831 5.64E-09 4.311916195 8.87E-06 24 genes
GO:0022834 ligand-gated channel activity 3.614457831 5.64E-09 4.311916195 8.87E-06 24 genes