Gene Report
Approved Symbol | THRA |
---|---|
Approved Name | thyroid hormone receptor, alpha |
Previous Symbol | THRA1, THRA2, ERBA1 |
Previous Name | thyroid hormone receptor, alpha (avian erythroblastic leukemia viral (v-erb-a) oncogene homolog), "thyroid hormone receptor, alpha (erythroblastic leukemia viral (v-erb-a) oncogene homolog, avian)" |
Symbol Alias | EAR-7.1/EAR-7.2, THRA3, AR7, ERBA, NR1A1 |
Location | 17q21.1 |
Position | chr17:38218446-38250120 (+) |
External Links |
Entrez Gene: 7067 Ensembl: ENSG00000126351 UCSC: uc002htw.3 HGNC ID: 11796 |
No. of Studies (Positive/Negative) | 1(1/0) |
Type | Literature-origin |
Name in Literature | Reference | Research Type | Statistical Result | Relation Description | |
---|---|---|---|---|---|
Thyroid hormone receptor, alpha | Tochigi, 2008 | patients and normal controls | Genes differentially expressed in major depression Genes differentially expressed in major depression |
Network loading ...
Note:
1. The different color of the nodes denotes the level of the nodes.
Genetic/Epigenetic Locus | Protein and Other Molecule | Cell and Molecular Pathway | Neural System | Cognition and Behavior | Symptoms and Signs | Environment | MDD |
2. User can drag the nodes to rearrange the layout of the network. Click the node will enter the report page of the node. Right-click will show also the menus to link to the report page of the node and remove the node and related edges. Hover the node will show the level of the node and hover the edge will show the evidence/description of the edge.
3. The network is generated using Cytoscape Web
Approved Name | UniportKB | No. of Studies (Positive/Negative) | Source | |
---|---|---|---|---|
Thyroid hormone receptor alpha | P10827 | 0(0/0) | Gene mapped |
Gene mapped GO terms | ||||
ID | Name | Type | Evidence | |
---|---|---|---|---|
GO:0043565 | sequence-specific DNA binding | molecular function | IEA | |
GO:0002153 | steroid receptor RNA activator RNA binding | molecular function | IEA | |
GO:0045892 | negative regulation of transcription, DNA-dependent | biological process | IDA[8710870] | |
GO:0030218 | erythrocyte differentiation | biological process | IEA | |
GO:0003707 | steroid hormone receptor activity | molecular function | IEA | |
GO:0070324 | thyroid hormone binding | molecular function | IDA[8710870]; IPI[2879243] | |
GO:0030878 | thyroid gland development | biological process | IEA | |
GO:0032403 | protein complex binding | molecular function | IEA | |
GO:0045925 | positive regulation of female receptivity | biological process | IEA | |
GO:0001502 | cartilage condensation | biological process | IEA | |
GO:0005634 | nucleus | cellular component | IDA[8710870] | |
GO:0006367 | transcription initiation from RNA polymerase II promoter | biological process | TAS | |
GO:0017025 | TBP-class protein binding | molecular function | IDA[8524305] | |
GO:0006366 | transcription from RNA polymerase II promoter | biological process | IDA[8710870] | |
GO:0004887 | thyroid hormone receptor activity | molecular function | IDA[18052923] | |
GO:0008270 | zinc ion binding | molecular function | IEA | |
GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | biological process | IEA | |
GO:0044212 | transcription regulatory region DNA binding | molecular function | IDA[18052923] | |
GO:0003700 | sequence-specific DNA binding transcription factor activity | molecular function | IDA[18052923] | |
GO:2000143 | negative regulation of DNA-dependent transcription, initiation | biological process | IDA[8524305] | |
GO:0050994 | regulation of lipid catabolic process | biological process | IEA | |
GO:0005654 | nucleoplasm | cellular component | TAS | |
GO:0001503 | ossification | biological process | IEA | |
GO:0008050 | female courtship behavior | biological process | IEA | |
GO:0006357 | regulation of transcription from RNA polymerase II promoter | biological process | IDA[18052923] | |
GO:0019904 | protein domain specific binding | molecular function | IPI[9653119] | |
GO:0042994 | cytoplasmic sequestering of transcription factor | biological process | IEA | |
GO:0005515 | protein binding | molecular function | IPI[16799563] | |
GO:0010831 | positive regulation of myotube differentiation | biological process | IEA | |
GO:0033032 | regulation of myeloid cell apoptotic process | biological process | IEA | |
GO:0002155 | regulation of thyroid hormone mediated signaling pathway | biological process | IEA | |
GO:0031490 | chromatin DNA binding | molecular function | IEA | |
GO:0007611 | learning or memory | biological process | IEA | |
GO:0010467 | gene expression | biological process | TAS | |
GO:0005829 | cytosol | cellular component | IDA[19158403] | |
GO:0008134 | transcription factor binding | molecular function | IPI[8524305] | |
GO:0008016 | regulation of heart contraction | biological process | IEA | |
GO:0009755 | hormone-mediated signaling pathway | biological process | IDA[18052923] | |
GO:0009409 | response to cold | biological process | IEA | |
GO:0017055 | negative regulation of RNA polymerase II transcriptional preinitiation complex assembly | biological process | IDA[8524305] |
Gene mapped KEGG pathways | ||||
ID | Name | Brief Description | Full Description | |
---|---|---|---|---|
hsa04080 | neuroactive ligand_receptor_interaction | Neuroactive ligand-receptor interaction |
Gene mapped BioCarta pathways | ||||
ID | Name | Brief Description | Full Description | |
---|---|---|---|---|
EGFR_SMRTE_PATHWAY | egfr smrte_pathway | Map Kinase Inactivation of SMRT Corepressor | Corepressors are coregulators that interact with transcripti...... Corepressors are coregulators that interact with transcriptional silencers in a variety of pathways such as cell proliferation, differentiation and apoptosis. Abnormal corepressor-silencer interactions have been implicated in a variety of human disease pathways including several types of leukemia. The regulation of the SMRT corepressor via the p38 and Mek-1 Kinase pathway is shown in this diagram. The EFG receptor represents one mechanism by which SMRT function is inhibited by the tyrosine kinase signaling pathway. The MEKK1 and p38 pathways are activated by EGF resulting in cross-regulation of SMRT. The induction of SMRT phosphorylation by each pathway is shown, causing SMRT to unbind from the transcription factor complexes represented by RXR, RAR, T3R and PLZF. More... |
Gene mapped Reactome pathways | |||
ID | Name | Description | |
---|---|---|---|
REACT_71 | gene expression | Gene Expression covers the process of transcription of mRNA ...... Gene Expression covers the process of transcription of mRNA genes, the processing of pre-mRNA, and its subsequent translation to result in a protein. The expression of non-protein-coding genes is not included in this section yet. However, the transcription of RNAs other than mRNA is described in the section on transcription; in the sections 'RNA Polymerase I Transcription', and 'RNA Polymerase III Transcription'. More... | |
REACT_15525 | nuclear receptor_transcription_pathway | A classic example of bifunctional transcription factors is t...... A classic example of bifunctional transcription factors is the family of Nuclear Receptor ). For example, binding of thyroid hormone (TH) to the human TH Receptor (THRA or THRB) was found to result in the recruitment of a specific complex of Thyroid Receptor Associated Proteins - the TRAP coactivator complex - of which the TRAP220 subunit was later identified to be the Mediator 1 (MED1) homologue. Similarly, binding of Vitamin D to the human Vitamin D3 Receptor was found to result in the recruitment of a specific complex of D Receptor Interacting Proteins - the DRIP coactivator complex, of which the DRIP205 subunit was later identified to be human MED1. More... |
THRA related interactors from protein-protein interaction data in HPRD (count: 33)
Gene | Interactor | Interactor in MK4MDD? | Experiment Type | PMID | |
---|---|---|---|---|---|
THRA | BTG1 | Yes | in vitro;in vivo | 15674337 | |
THRA | ESR1 | Yes | in vitro;yeast 2-hybrid | 9717844 | |
THRA | FUS | No | in vitro | 9440806 | |
THRA | NR2F1 | No | in vitro | 1331778 | |
THRA | NCOR1 | No | yeast 2-hybrid | 15604093 | |
THRA | RXRG | No | in vitro | 8127707 | |
THRA | NCOA6 | No | in vitro;yeast 2-hybrid | 10866662 , 11158331 | |
THRA | GTF2B | No | in vitro | 7609079 | |
THRA | MED1 | No | in vitro;in vivo | 9653119 | |
THRA | HDAC2 | Yes | in vitro | 10508171 | |
THRA | PML | No | in vivo | 10610177 | |
THRA | MED21 | No | in vitro;yeast 2-hybrid | 15249124 | |
THRA | SLC16A2 | Yes | in vitro;in vivo | 12871948 | |
THRA | OASL | No | yeast 2-hybrid | 7776974 | |
THRA | CREBBP | Yes | in vitro;in vivo | 8616895 | |
THRA | COPS2 | No | in vitro;in vivo;yeast 2-hybrid | 10207062 | |
THRA | SRC | No | in vitro | 15140878 | |
THRA | CCND1 | Yes | in vivo | 12048199 | |
THRA | TDG | No | in vitro | 12874288 | |
THRA | NSD1 | No | in vitro | 9628876 | |
THRA | NCOR2 | No | in vivo;yeast 2-hybrid | 7566127 | |
THRA | RXRA | No | in vitro;yeast 2-hybrid | 1331778 , 15604093 | |
THRA | POU2F1 | No | in vivo | 10480874 | |
THRA | NCOA1 | No | in vitro | 15249124 | |
THRA | CREB1 | Yes | in vitro;in vivo | 12805224 | |
THRA | RGN | No | yeast 2-hybrid | 15604093 | |
THRA | CUL1 | No | yeast 2-hybrid | 15604093 | |
THRA | RXRB | No | in vitro | 1331778 | |
THRA | AKAP13 | No | in vitro;in vivo | 9627117 | |
THRA | MEF2A | No | in vivo | 12371907 | |
THRA | CDK7 | No | yeast 2-hybrid | 15249124 | |
THRA | TRIM24 | No | in vivo | 9115274 | |
THRA | YWHAH | No | in vitro | 11266503 |