Gene Report
Approved Symbol | NTRK2 |
---|---|
Approved Name | neurotrophic tyrosine kinase, receptor, type 2 |
Symbol Alias | TRKB |
Location | 9q22.1 |
Position | chr9:87283466-87638505 (+) |
External Links |
Entrez Gene: 4915 Ensembl: ENSG00000148053 UCSC: uc004anz.1 HGNC ID: 8032 |
No. of Studies (Positive/Negative) | 5(5/0) |
Type | Literature-origin; SNP mapped; Protein mapped |
Name in Literature | Reference | Research Type | Statistical Result | Relation Description | |
---|---|---|---|---|---|
TrkB | Bernard, 2010 | patients and normal controls | The expression of this gene was altered in the locus coerule...... The expression of this gene was altered in the locus coeruleus of MDD More... | ||
NTRK2 | Aston, 2005 | patients and normal controls | Genes altered in major depressive disorder Genes altered in major depressive disorder | ||
NTRK2 | Sequeira, 2007 | patients and normal controls | Selected differentially expressed genes in hippocampus Selected differentially expressed genes in hippocampus | ||
NTRK2 | Dong, 2009 | patients and normal controls | P-value = 0.0002 | The most significant association was found between NTRK2 hap...... The most significant association was found between NTRK2 haplotype CAG (rs2289658, rs2289657 and rs2289656) and relative reduction of HAM-D21 score with a nominal P = 0.0002 and an effect size of squared R = 0.20 More... |
Genetic/epigenetic locus | Protein and other molecule | Cell and molecular pathway | Neural system | Cognition and behavior | Symptoms and signs | Environment | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Network loading ...
Note:
1. The different color of the nodes denotes the level of the nodes.
Genetic/Epigenetic Locus | Protein and Other Molecule | Cell and Molecular Pathway | Neural System | Cognition and Behavior | Symptoms and Signs | Environment | MDD |
2. User can drag the nodes to rearrange the layout of the network. Click the node will enter the report page of the node. Right-click will show also the menus to link to the report page of the node and remove the node and related edges. Hover the node will show the level of the node and hover the edge will show the evidence/description of the edge.
3. The network is generated using Cytoscape Web
Approved Name | UniportKB | No. of Studies (Positive/Negative) | Source | |
---|---|---|---|---|
BDNF/NT-3 growth factors receptor | Q16620 | 1(1/0) | Literature-origin |
Literature-origin GO terms | ||||
ID | Name | Type | Evidence | |
---|---|---|---|---|
GO:0032553 | ribonucleotide binding | molecular function | IEA | |
GO:0032553 | ribonucleotide binding | molecular function | IEA | |
GO:0032553 | ribonucleotide binding | molecular function | IEA | |
GO:0032553 | ribonucleotide binding | molecular function | IEA | |
GO:0032553 | ribonucleotide binding | molecular function | IEA | |
GO:0030182 | neuron differentiation | biological process | ISS |
Gene mapped GO terms | ||||
ID | Name | Type | Evidence | |
---|---|---|---|---|
GO:2000811 | negative regulation of anoikis | biological process | IEA | |
GO:0060291 | long-term synaptic potentiation | biological process | IEA | |
GO:0032314 | regulation of Rac GTPase activity | biological process | ISS | |
GO:0001570 | vasculogenesis | biological process | IEA | |
GO:0010628 | positive regulation of gene expression | biological process | ISS | |
GO:0007568 | aging | biological process | IEA | |
GO:0021954 | central nervous system neuron development | biological process | ISS | |
GO:0043121 | neurotrophin binding | molecular function | IDA[11738045]; ISS | |
GO:0031547 | brain-derived neurotrophic factor receptor signaling pathway | biological process | IMP[15494731] | |
GO:0010976 | positive regulation of neuron projection development | biological process | ISS | |
GO:0048011 | nerve growth factor receptor signaling pathway | biological process | TAS | |
GO:0021987 | cerebral cortex development | biological process | ISS | |
GO:0010996 | response to auditory stimulus | biological process | IEA | |
GO:0048709 | oligodendrocyte differentiation | biological process | IEA | |
GO:0007631 | feeding behavior | biological process | IEA | |
GO:0001764 | neuron migration | biological process | ISS | |
GO:0048935 | peripheral nervous system neuron development | biological process | IEA | |
GO:0060175 | brain-derived neurotrophic factor-activated receptor activity | molecular function | IMP[15494731] | |
GO:0005829 | cytosol | cellular component | IEA | |
GO:0030426 | growth cone | cellular component | IEA | |
GO:0010008 | endosome membrane | cellular component | IEA | |
GO:0043410 | positive regulation of MAPK cascade | biological process | ISS | |
GO:0014068 | positive regulation of phosphatidylinositol 3-kinase cascade | biological process | ISS | |
GO:0042490 | mechanoreceptor differentiation | biological process | IEA | |
GO:0005887 | integral to plasma membrane | cellular component | IDA[15494731] | |
GO:0007616 | long-term memory | biological process | IEA | |
GO:0043524 | negative regulation of neuron apoptotic process | biological process | ISS | |
GO:0035584 | calcium-mediated signaling using intracellular calcium source | biological process | IEA | |
GO:0007169 | transmembrane receptor protein tyrosine kinase signaling pathway | biological process | TAS | |
GO:0014069 | postsynaptic density | cellular component | IEA | |
GO:0014047 | glutamate secretion | biological process | IEA | |
GO:0043195 | terminal bouton | cellular component | IEA | |
GO:0005524 | ATP binding | molecular function | IEA | |
GO:0048403 | brain-derived neurotrophic factor binding | molecular function | ISS | |
GO:0050773 | regulation of dendrite development | biological process | IEA | |
GO:0007612 | learning | biological process | ISS | |
GO:0051896 | regulation of protein kinase B signaling cascade | biological process | IEA | |
GO:0060076 | excitatory synapse | cellular component | IEA | |
GO:0051968 | positive regulation of synaptic transmission, glutamatergic | biological process | IEA | |
GO:0050772 | positive regulation of axonogenesis | biological process | ISS | |
GO:0046548 | retinal rod cell development | biological process | IEA | |
GO:0043025 | neuronal cell body | cellular component | IEA | |
GO:0048786 | presynaptic active zone | cellular component | IEA | |
GO:0046777 | protein autophosphorylation | biological process | ISS | |
GO:0046928 | regulation of neurotransmitter secretion | biological process | IEA | |
GO:0046875 | ephrin receptor binding | molecular function | IEA | |
GO:0042803 | protein homodimerization activity | molecular function | ISS | |
GO:0009986 | cell surface | cellular component | IEA | |
GO:0008284 | positive regulation of cell proliferation | biological process | ISS | |
GO:0007190 | activation of adenylate cyclase activity | biological process | TAS |
Gene mapped KEGG pathways | ||||
ID | Name | Brief Description | Full Description | |
---|---|---|---|---|
hsa04722 | neurotrophin signaling_pathway | Neurotrophin signaling pathway | Neurotrophins are a family of trophic factors involved in di...... Neurotrophins are a family of trophic factors involved in differentiation and survival of neural cells. The neurotrophin family consists of nerve growth factor (NGF), brain derived neurotrophic factor (BDNF), neurotrophin 3 (NT-3), and neurotrophin 4 (NT-4). Neurotrophins exert their functions through engagement of Trk tyrosine kinase receptors or p75 neurotrophin receptor (p75NTR). Neurotrophin/Trk signaling is regulated by connecting a variety of intracellular signaling cascades, which include MAPK pathway, PI-3 kinase pathway, and PLC pathway, transmitting positive signals like enhanced survival and growth. On the other hand, p75NTR transmits both positive and nagative signals. These signals play an important role for neural development and additional higher-order activities such as learning and memory. More... | |
hsa04010 | mapk signaling_pathway | MAPK signaling pathway | The mitogen-activated protein kinase (MAPK) cascade is a hig...... The mitogen-activated protein kinase (MAPK) cascade is a highly conserved module that is involved in various cellular functions, including cell proliferation, differentiation and migration. Mammals express at least four distinctly regulated groups of MAPKs, extracellular signal-related kinases (ERK)-1/2, Jun amino-terminal kinases (JNK1/2/3), p38 proteins (p38alpha/beta/gamma/delta) and ERK5, that are activated by specific MAPKKs: MEK1/2 for ERK1/2, MKK3/6 for the p38, MKK4/7 (JNKK1/2) for the JNKs, and MEK5 for ERK5. Each MAPKK, however, can be activated by more than one MAPKKK, increasing the complexity and diversity of MAPK signalling. Presumably each MAPKKK confers responsiveness to distinct stimuli. For example, activation of ERK1/2 by growth factors depends on the MAPKKK c-Raf, but other MAPKKKs may activate ERK1/2 in response to pro-inflammatory stimuli. More... |
Gene mapped Reactome pathways | |||
ID | Name | Description | |
---|---|---|---|
REACT_11061 | signalling by_ngf | Neurotrophins (NGF, BDNF, NT-3, NT-4/5) play pivotal roles i...... Neurotrophins (NGF, BDNF, NT-3, NT-4/5) play pivotal roles in survival, differentiation, and plasticity of neurons in the peripheral and central nervous system. They are produced, and secreted in minute amounts, by a variety of tissues. They signal through two types of receptors: TRK tyrosine kinase receptors (TRKA, TRKB, TRKC), which specifically interact with the different neurotrophins, and p75NTR, which interacts with all neurotrophins. TRK receptors are reported in a variety of tissues in addition to neurons. p75NTRs are also widespread. Neurotrophins and their receptors are synthesized as several different splice variants, which differ in terms of their biological activities. The nerve growth factor (NGF) was the first growth factor to be identified and has served as a model for studying the mechanisms of action of neurotrophins and growth factors. The mechanisms by which NGF generates diverse cellular responses have been studied extensively in the rat pheochromocytoma cell line PC12. When exposed to NGF, PC12 cells exit the cell cycle and differentiate into sympathetic neuron-like cells. Current data show that signalling by the other neurotrophins is similar to NGF signalling. More... |
NTRK2 related interactors from protein-protein interaction data in HPRD (count: 25)
Gene | Interactor | Interactor in MK4MDD? | Experiment Type | PMID | |
---|---|---|---|---|---|
NTRK2 | FRS3 | No | in vitro | 11432792 | |
NTRK2 | DYNLL1 | No | in vivo | 11157096 | |
NTRK2 | UBB | No | in vivo | 16701206 | |
NTRK2 | NCK2 | No | in vitro;yeast 2-hybrid | 12074588 | |
NTRK2 | NTRK2 | Yes | in vitro;in vivo | 10533983 | |
NTRK2 | SQSTM1 | No | in vivo | 12471037 | |
NTRK2 | DOK5 | No | in vitro;yeast 2-hybrid | 16647839 | |
NTRK2 | GIPC1 | No | in vitro;in vivo;yeast 2-hybrid | 11251075 , 15304335 , 14617818 | |
NTRK2 | NGFR | Yes | in vivo | 9927421 | |
NTRK2 | NTF4 | No | in vivo | 11855816 | |
NTRK2 | SHC2 | No | in vivo | 12006576 , 9507002 | |
NTRK2 | RASGRF1 | Yes | in vivo | 15513915 | |
NTRK2 | SHC3 | No | in vivo | 9507002 | |
NTRK2 | NCK1 | No | yeast 2-hybrid | 12074588 | |
NTRK2 | PTPN11 | No | in vitro | 10386953 | |
NTRK2 | SH2B2 | No | in vitro;in vivo | 9856458 | |
NTRK2 | SH2B1 | No | in vitro | 9856458 | |
NTRK2 | PLCG1 | No | in vitro;in vivo | 12419535 | |
NTRK2 | NTF3 | No | in vivo | 8621424 | |
NTRK2 | FYN | No | in vitro;in vivo | 9648856 | |
NTRK2 | TRAF6 | No | in vitro | 18457658 | |
NTRK2 | SHC1 | No | in vitro;in vivo | 12419535 , 16034442 | |
NTRK2 | PTPN1 | Yes | in vitro | 12237455 | |
NTRK2 | BDNF | Yes | in vitro;in vivo | 9312147 | |
NTRK2 | KIDINS220 | No | in vitro;in vivo | 15167895 |