Gene Report
Approved Symbol | S100B |
---|---|
Approved Name | S100 calcium binding protein B |
Previous Name | S100 calcium binding protein, beta (neural) |
Symbol Alias | S100beta |
Location | 21q22.3 |
Position | chr21:48018531-48025035 (-) |
External Links |
Entrez Gene: 6285 Ensembl: ENSG00000160307 UCSC: uc002zju.1 HGNC ID: 10500 |
No. of Studies (Positive/Negative) | 3(1/2) |
Type | Literature-origin; Protein mapped |
Name in Literature | Reference | Research Type | Statistical Result | Relation Description | |
---|---|---|---|---|---|
S100B | Klempan, 2009 | patients and normal controls | Selected differentially expressed genes in BA44 to BA47 (ANO...... Selected differentially expressed genes in BA44 to BA47 (ANOVA and t-test P < 0.01, fold change 1.3t) More... |
Network loading ...
Note:
1. The different color of the nodes denotes the level of the nodes.
Genetic/Epigenetic Locus | Protein and Other Molecule | Cell and Molecular Pathway | Neural System | Cognition and Behavior | Symptoms and Signs | Environment | MDD |
2. User can drag the nodes to rearrange the layout of the network. Click the node will enter the report page of the node. Right-click will show also the menus to link to the report page of the node and remove the node and related edges. Hover the node will show the level of the node and hover the edge will show the evidence/description of the edge.
3. The network is generated using Cytoscape Web
Name in Literature | Reference | Research Type | Statistical Result | Relation Description |
---|---|---|---|---|
S100B | Yang K, 2008 | Patients and nomal controls | There were no significant differences in the genotype distri...... There were no significant differences in the genotype distribution and allele frequencies between major depressive patients and healthy individuals More... | |
S100B | Yang K, 2009 | Patients and nomal controls | Two single nucleotide polymorphisms did not display signific...... Two single nucleotide polymorphisms did not display significant associations with MDD. More... |
Approved Name | UniportKB | No. of Studies (Positive/Negative) | Source | |
---|---|---|---|---|
Protein S100-B | P04271 | 4(4/0) | Literature-origin |
Gene mapped GO terms | ||||
ID | Name | Type | Evidence | |
---|---|---|---|---|
GO:0005509 | calcium ion binding | molecular function | NAS[9519411] | |
GO:0044548 | S100 protein binding | molecular function | IPI[10913138] | |
GO:0043123 | positive regulation of I-kappaB kinase/NF-kappaB cascade | biological process | IDA[15033494] | |
GO:0008360 | regulation of cell shape | biological process | IEA | |
GO:0005515 | protein binding | molecular function | IPI[16189514] | |
GO:0007417 | central nervous system development | biological process | TAS[8202493] | |
GO:0048306 | calcium-dependent protein binding | molecular function | IDA[10913138] | |
GO:0005634 | nucleus | cellular component | IDA[10913138] | |
GO:0008270 | zinc ion binding | molecular function | ISS | |
GO:0048168 | regulation of neuronal synaptic plasticity | biological process | IEA | |
GO:0071456 | cellular response to hypoxia | biological process | IEA | |
GO:0051597 | response to methylmercury | biological process | IEA | |
GO:0005737 | cytoplasm | cellular component | IDA[10913138]; ISS | |
GO:0005576 | extracellular region | cellular component | TAS | |
GO:0042803 | protein homodimerization activity | molecular function | IDA[10913138]; IPI[9519411] | |
GO:0051384 | response to glucocorticoid stimulus | biological process | IEA | |
GO:0042802 | identical protein binding | molecular function | IPI[10913138] | |
GO:0001726 | ruffle | cellular component | IDA[10913138] | |
GO:0050786 | RAGE receptor binding | molecular function | IPI[15033494] | |
GO:0045087 | innate immune response | biological process | TAS | |
GO:0060291 | long-term synaptic potentiation | biological process | IEA | |
GO:0007613 | memory | biological process | IEA | |
GO:2001015 | negative regulation of skeletal muscle cell differentiation | biological process | IEA | |
GO:0043065 | positive regulation of apoptotic process | biological process | IEA | |
GO:0048156 | tau protein binding | molecular function | ISS | |
GO:0007611 | learning or memory | biological process | ISS | |
GO:0008284 | positive regulation of cell proliferation | biological process | IEA | |
GO:0007409 | axonogenesis | biological process | TAS[8202493] | |
GO:0048708 | astrocyte differentiation | biological process | IEA | |
GO:0048471 | perinuclear region of cytoplasm | cellular component | IDA[15033494] | |
GO:0043025 | neuronal cell body | cellular component | IEA | |
GO:0008283 | cell proliferation | biological process | TAS[8202493] | |
GO:0005615 | extracellular space | cellular component | IEA |
S100B related interactors from protein-protein interaction data in HPRD (count: 20)
Gene | Interactor | Interactor in MK4MDD? | Experiment Type | PMID | |
---|---|---|---|---|---|
S100B | S100B | Yes | in vitro | 9335118 , 9519411 | |
S100B | TNIP1 | No | in vitro;yeast 2-hybrid | 9923610 | |
S100B | S100A11 | No | in vivo;yeast 2-hybrid | 10913138 | |
S100B | NDRG1 | No | in vitro;in vivo | 12493777 | |
S100B | CACYBP | No | in vitro;in vivo | 12042313 | |
S100B | AGER | No | in vivo | 10399917 | |
S100B | IQGAP1 | No | in vitro;in vivo | 12377780 | |
S100B | DES | No | in vitro | 10510252 | |
S100B | GUCY2D | No | in vivo | 15556616 | |
S100B | ANXA6 | Yes | in vitro | 9883272 | |
S100B | SUGT1 | No | in vitro | 12746458 | |
S100B | S100A1 | No | in vivo;yeast 2-hybrid | 10913138 , 9925766 | |
S100B | TP53 | No | in vitro | 11527429 , 10876243 | |
S100B | AHNAK | No | in vitro;in vivo | 11312263 | |
S100B | STK38 | No | in vitro | 9774336 , 14661952 | |
S100B | S100A6 | No | in vivo;yeast 2-hybrid | 9925766 , 10913138 | |
S100B | CAPZA1 | No | in vitro | 12470955 | |
S100B | GFAP | Yes | in vitro | 10510252 | |
S100B | PGM1 | No | in vitro | 8894274 | |
S100B | MAPT | No | in vitro;in vivo | 2833519 , 11264299 |