
Pathway Report
| Name | ribonucleotide binding |
|---|---|
| GO Link |
ID: GO:0032553 Name: ribonucleotide binding Type: molecular function |
| No. of Studies (Positive/Negative) | 1 (1/0)
|
Positive relationships between ribonucleotide binding and other components at different levels (count: 1)
| Genetic/epigenetic locus | Protein and other molecule | Cell and molecular pathway | Neural system | Cognition and behavior | Symptoms and signs | Environment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
Network loading ...
Note:
1. The different color of the nodes denotes the level of the nodes.
| Genetic/Epigenetic Locus | Protein and Other Molecule | Cell and Molecular Pathway | Neural System | Cognition and Behavior | Symptoms and Signs | Environment | MDD |
3. The network is generated using Cytoscape Web
Negative relationships between ribonucleotide binding and other components at different levels (count: 0)
| Approved Symbol | Approved Name | Type | No. of Studies (Positive/Negative) | |
|---|---|---|---|---|
| RAC2 | ras-related C3 botulinum toxin substrate 2 (rho family, small GTP binding protein Rac2) | Literature-origin | 1(1/0) | |
| RAC2 | ras-related C3 botulinum toxin substrate 2 (rho family, small GTP binding protein Rac2) | Literature-origin | 1(1/0) | |
| RAC2 | ras-related C3 botulinum toxin substrate 2 (rho family, small GTP binding protein Rac2) | Literature-origin | 1(1/0) | |
| SRPK3 | SRSF protein kinase 3 | Literature-origin | 1(1/0) | |
| RAC2 | ras-related C3 botulinum toxin substrate 2 (rho family, small GTP binding protein Rac2) | Literature-origin | 1(1/0) | |
| SRPK3 | SRSF protein kinase 3 | Literature-origin | 1(1/0) | |
| RAC2 | ras-related C3 botulinum toxin substrate 2 (rho family, small GTP binding protein Rac2) | Literature-origin | 1(1/0) | |
| SRPK3 | SRSF protein kinase 3 | Literature-origin | 1(1/0) | |
| FGFR3 | fibroblast growth factor receptor 3 | Literature-origin | 2(2/0) | |
| PRKCI | protein kinase C, iota | Literature-origin | 1(1/0) | |
| NAV2 | neuron navigator 2 | Literature-origin | 1(1/0) | |
| ABCA8 | ATP-binding cassette, sub-family A (ABC1), member 8 | Literature-origin | 2(2/0) | |
| ABCA8 | ATP-binding cassette, sub-family A (ABC1), member 8 | Literature-origin | 2(2/0) | |
| ABCA8 | ATP-binding cassette, sub-family A (ABC1), member 8 | Literature-origin | 2(2/0) | |
| ABCA8 | ATP-binding cassette, sub-family A (ABC1), member 8 | Literature-origin | 2(2/0) | |
| RAB8B | RAB8B, member RAS oncogene family | Literature-origin | 1(1/0) | |
| RAB8B | RAB8B, member RAS oncogene family | Literature-origin | 1(1/0) | |
| SRPK3 | SRSF protein kinase 3 | Literature-origin | 1(1/0) | |
| RALA | v-ral simian leukemia viral oncogene homolog A (ras related) | Literature-origin | 1(1/0) | |
| ABCB1 | ATP-binding cassette, sub-family B (MDR/TAP), member 1 | Literature-origin; SNP mapped | 1(1/0) | |
| RALA | v-ral simian leukemia viral oncogene homolog A (ras related) | Literature-origin | 1(1/0) | |
| ABCB1 | ATP-binding cassette, sub-family B (MDR/TAP), member 1 | Literature-origin; SNP mapped | 1(1/0) | |
| ABCB1 | ATP-binding cassette, sub-family B (MDR/TAP), member 1 | Literature-origin; SNP mapped | 1(1/0) | |
| PDK2 | pyruvate dehydrogenase kinase, isozyme 2 | Literature-origin | 1(1/0) | |
| PDK2 | pyruvate dehydrogenase kinase, isozyme 2 | Literature-origin | 1(1/0) | |
| PDK2 | pyruvate dehydrogenase kinase, isozyme 2 | Literature-origin | 1(1/0) | |
| PDK2 | pyruvate dehydrogenase kinase, isozyme 2 | Literature-origin | 1(1/0) | |
| PDK2 | pyruvate dehydrogenase kinase, isozyme 2 | Literature-origin | 1(1/0) | |
| PDK2 | pyruvate dehydrogenase kinase, isozyme 2 | Literature-origin | 1(1/0) | |
| CNP | 2',3'-cyclic nucleotide 3' phosphodiesterase | Literature-origin; Protein mapped | 2(2/0) | |
| MYO9B | myosin IXB | Literature-origin | 1(1/0) | |
| MYO9B | myosin IXB | Literature-origin | 1(1/0) | |
| PDK2 | pyruvate dehydrogenase kinase, isozyme 2 | Literature-origin | 1(1/0) | |
| BTK | Bruton agammaglobulinemia tyrosine kinase | Literature-origin | 1(1/0) | |
| ATM | ataxia telangiectasia mutated | Literature-origin | 1(1/0) | |
| BTK | Bruton agammaglobulinemia tyrosine kinase | Literature-origin | 1(1/0) | |
| PDK4 | pyruvate dehydrogenase kinase, isozyme 4 | Literature-origin | 1(0/1) | |
| HSPA2 | heat shock 70kDa protein 2 | Literature-origin; Protein mapped | 2(2/0) | |
| BTK | Bruton agammaglobulinemia tyrosine kinase | Literature-origin | 1(1/0) | |
| PDK4 | pyruvate dehydrogenase kinase, isozyme 4 | Literature-origin | 1(0/1) | |
| HSPA2 | heat shock 70kDa protein 2 | Literature-origin; Protein mapped | 2(2/0) | |
| PDK4 | pyruvate dehydrogenase kinase, isozyme 4 | Literature-origin | 1(0/1) | |
| ATM | ataxia telangiectasia mutated | Literature-origin | 1(1/0) | |
| RAB2A | RAB2A, member RAS oncogene family | Literature-origin | 1(1/0) | |
| MAPK8 | mitogen-activated protein kinase 8 | Literature-origin | 1(1/0) | |
| RAB2A | RAB2A, member RAS oncogene family | Literature-origin | 1(1/0) | |
| MAPK8 | mitogen-activated protein kinase 8 | Literature-origin | 1(1/0) | |
| RAB2A | RAB2A, member RAS oncogene family | Literature-origin | 1(1/0) | |
| MAPK8 | mitogen-activated protein kinase 8 | Literature-origin | 1(1/0) | |
| MAPK8 | mitogen-activated protein kinase 8 | Literature-origin | 1(1/0) | |
| MAPK8 | mitogen-activated protein kinase 8 | Literature-origin | 1(1/0) | |
| MAPK8 | mitogen-activated protein kinase 8 | Literature-origin | 1(1/0) | |
| RAB2A | RAB2A, member RAS oncogene family | Literature-origin | 1(1/0) | |
| RAB2A | RAB2A, member RAS oncogene family | Literature-origin | 1(1/0) | |
| NTRK3 | neurotrophic tyrosine kinase, receptor, type 3 | Literature-origin | 2(2/0) | |
| RAB4B | RAB4B, member RAS oncogene family | Literature-origin | 1(1/0) | |
| MAPK12 | mitogen-activated protein kinase 12 | Literature-origin | 1(1/0) | |
| PRKCQ | protein kinase C, theta | Literature-origin | 1(1/0) | |
| RAB4B | RAB4B, member RAS oncogene family | Literature-origin | 1(1/0) | |
| NTRK3 | neurotrophic tyrosine kinase, receptor, type 3 | Literature-origin | 2(2/0) | |
| NTRK3 | neurotrophic tyrosine kinase, receptor, type 3 | Literature-origin | 2(2/0) | |
| MAPK12 | mitogen-activated protein kinase 12 | Literature-origin | 1(1/0) | |
| NTRK3 | neurotrophic tyrosine kinase, receptor, type 3 | Literature-origin | 2(2/0) | |
| NTRK3 | neurotrophic tyrosine kinase, receptor, type 3 | Literature-origin | 2(2/0) | |
| MAPK12 | mitogen-activated protein kinase 12 | Literature-origin | 1(1/0) | |
| PRKCQ | protein kinase C, theta | Literature-origin | 1(1/0) | |
| MAPK12 | mitogen-activated protein kinase 12 | Literature-origin | 1(1/0) | |
| RAB3A | RAB3A, member RAS oncogene family | Literature-origin | 1(1/0) | |
| ATP1A3 | ATPase, Na+/K+ transporting, alpha 3 polypeptide | Literature-origin; Protein mapped | 1(1/0) | |
| ATP1A3 | ATPase, Na+/K+ transporting, alpha 3 polypeptide | Literature-origin; Protein mapped | 1(1/0) | |
| ATP1A3 | ATPase, Na+/K+ transporting, alpha 3 polypeptide | Literature-origin; Protein mapped | 1(1/0) | |
| RYK | receptor-like tyrosine kinase | Literature-origin | 1(1/0) | |
| RYK | receptor-like tyrosine kinase | Literature-origin | 1(1/0) | |
| ACSL4 | acyl-CoA synthetase long-chain family member 4 | Literature-origin | 1(1/0) | |
| EHD3 | EH-domain containing 3 | Literature-origin; SNP mapped | 1(1/0) | |
| ATP1A3 | ATPase, Na+/K+ transporting, alpha 3 polypeptide | Literature-origin; Protein mapped | 1(1/0) | |
| ATP1A3 | ATPase, Na+/K+ transporting, alpha 3 polypeptide | Literature-origin; Protein mapped | 1(1/0) | |
| EHD3 | EH-domain containing 3 | Literature-origin; SNP mapped | 1(1/0) | |
| ATP1A3 | ATPase, Na+/K+ transporting, alpha 3 polypeptide | Literature-origin; Protein mapped | 1(1/0) | |
| EHD3 | EH-domain containing 3 | Literature-origin; SNP mapped | 1(1/0) | |
| ATP1A3 | ATPase, Na+/K+ transporting, alpha 3 polypeptide | Literature-origin; Protein mapped | 1(1/0) | |
| ACTL6B | actin-like 6B | Literature-origin | 1(1/0) | |
| CDK8 | cyclin-dependent kinase 8 | Literature-origin | 1(1/0) | |
| CDK8 | cyclin-dependent kinase 8 | Literature-origin | 1(1/0) | |
| RAB13 | RAB13, member RAS oncogene family | Literature-origin | 1(1/0) | |
| RRAS2 | related RAS viral (r-ras) oncogene homolog 2 | Literature-origin | 1(1/0) | |
| RRAS2 | related RAS viral (r-ras) oncogene homolog 2 | Literature-origin | 1(1/0) | |
| RRAS2 | related RAS viral (r-ras) oncogene homolog 2 | Literature-origin | 1(1/0) | |
| P2RX7 | purinergic receptor P2X, ligand-gated ion channel, 7 | Literature-origin; SNP mapped | 6(5/1) | |
| RRAS2 | related RAS viral (r-ras) oncogene homolog 2 | Literature-origin | 1(1/0) | |
| P2RX7 | purinergic receptor P2X, ligand-gated ion channel, 7 | Literature-origin; SNP mapped | 6(5/1) | |
| RRAS2 | related RAS viral (r-ras) oncogene homolog 2 | Literature-origin | 1(1/0) | |
| P2RX7 | purinergic receptor P2X, ligand-gated ion channel, 7 | Literature-origin; SNP mapped | 6(5/1) | |
| PIK3C2A | phosphatidylinositol-4-phosphate 3-kinase, catalytic subunit type 2 alpha | Literature-origin | 1(1/0) | |
| RRAS2 | related RAS viral (r-ras) oncogene homolog 2 | Literature-origin | 1(1/0) | |
| P2RX7 | purinergic receptor P2X, ligand-gated ion channel, 7 | Literature-origin; SNP mapped | 6(5/1) | |
| RRAS2 | related RAS viral (r-ras) oncogene homolog 2 | Literature-origin | 1(1/0) | |
| P2RX7 | purinergic receptor P2X, ligand-gated ion channel, 7 | Literature-origin; SNP mapped | 6(5/1) | |
| RRAS2 | related RAS viral (r-ras) oncogene homolog 2 | Literature-origin | 1(1/0) | |
| P2RX7 | purinergic receptor P2X, ligand-gated ion channel, 7 | Literature-origin; SNP mapped | 6(5/1) | |
| MAPK1 | mitogen-activated protein kinase 1 | Literature-origin | 2(2/0) | |
| MYO1C | myosin IC | Literature-origin | 1(1/0) | |
| MAPK1 | mitogen-activated protein kinase 1 | Literature-origin | 2(2/0) | |
| MYO1C | myosin IC | Literature-origin | 1(1/0) | |
| MAPK1 | mitogen-activated protein kinase 1 | Literature-origin | 2(2/0) | |
| MYO1C | myosin IC | Literature-origin | 1(1/0) | |
| MYO1C | myosin IC | Literature-origin | 1(1/0) | |
| MAPK1 | mitogen-activated protein kinase 1 | Literature-origin | 2(2/0) | |
| RAB27B | RAB27B, member RAS oncogene family | Literature-origin | 1(1/0) | |
| MYO3A | myosin IIIA | Literature-origin | 1(1/0) | |
| PIK3C2G | phosphatidylinositol-4-phosphate 3-kinase, catalytic subunit type 2 gamma | Literature-origin | 1(1/0) | |
| MYO3A | myosin IIIA | Literature-origin | 1(1/0) | |
| MYO3A | myosin IIIA | Literature-origin | 1(1/0) | |
| IKBKE | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase epsilon | Literature-origin; SNP mapped | 1(1/0) | |
| IKBKE | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase epsilon | Literature-origin; SNP mapped | 1(1/0) | |
| RAB1A | RAB1A, member RAS oncogene family | Literature-origin | 1(1/0) | |
| CAMK2A | calcium/calmodulin-dependent protein kinase II alpha | Literature-origin; Protein mapped | 1(1/0) | |
| RAB1A | RAB1A, member RAS oncogene family | Literature-origin | 1(1/0) | |
| DOCK10 | dedicator of cytokinesis 10 | Literature-origin | 1(1/0) | |
| CAMK2A | calcium/calmodulin-dependent protein kinase II alpha | Literature-origin; Protein mapped | 1(1/0) | |
| RAB1A | RAB1A, member RAS oncogene family | Literature-origin | 1(1/0) | |
| DOCK10 | dedicator of cytokinesis 10 | Literature-origin | 1(1/0) | |
| CAMK2A | calcium/calmodulin-dependent protein kinase II alpha | Literature-origin; Protein mapped | 1(1/0) | |
| RAB1A | RAB1A, member RAS oncogene family | Literature-origin | 1(1/0) | |
| CAMK2A | calcium/calmodulin-dependent protein kinase II alpha | Literature-origin; Protein mapped | 1(1/0) | |
| CAMK2A | calcium/calmodulin-dependent protein kinase II alpha | Literature-origin; Protein mapped | 1(1/0) | |
| ADCY3 | adenylate cyclase 3 | Literature-origin; SNP mapped | 1(0/1) | |
| MYO3A | myosin IIIA | Literature-origin | 1(1/0) | |
| MYO3A | myosin IIIA | Literature-origin | 1(1/0) | |
| ADCY7 | adenylate cyclase 7 | Literature-origin; SNP mapped | 2(2/0) | |
| KIF13B | kinesin family member 13B | Literature-origin | 1(1/0) | |
| TOR1A | torsin family 1, member A (torsin A) | Literature-origin | 1(1/0) | |
| KIF13B | kinesin family member 13B | Literature-origin | 1(1/0) | |
| KIF13B | kinesin family member 13B | Literature-origin | 1(1/0) | |
| TOR1A | torsin family 1, member A (torsin A) | Literature-origin | 1(1/0) | |
| KIF13B | kinesin family member 13B | Literature-origin | 1(1/0) | |
| MX1 | myxovirus (influenza virus) resistance 1, interferon-inducible protein p78 (mouse) | Literature-origin | 1(1/0) | |
| MX1 | myxovirus (influenza virus) resistance 1, interferon-inducible protein p78 (mouse) | Literature-origin | 1(1/0) | |
| ADCY8 | adenylate cyclase 8 (brain) | Literature-origin | 2(2/0) | |
| MX1 | myxovirus (influenza virus) resistance 1, interferon-inducible protein p78 (mouse) | Literature-origin | 1(1/0) | |
| KIF5B | kinesin family member 5B | Literature-origin | 1(1/0) | |
| CAD | carbamoyl-phosphate synthetase 2, aspartate transcarbamylase, and dihydroorotase | Literature-origin | 1(1/0) | |
| DGKH | diacylglycerol kinase, eta | Literature-origin | 1(1/0) | |
| MSH3 | mutS homolog 3 (E. coli) | Literature-origin | 1(1/0) | |
| MSH3 | mutS homolog 3 (E. coli) | Literature-origin | 1(1/0) | |
| GNAS | GNAS complex locus | Literature-origin | 1(0/1) | |
| GNAS | GNAS complex locus | Literature-origin | 1(0/1) | |
| PMS2P3 | postmeiotic segregation increased 2 pseudogene 3 | Literature-origin | 1(1/0) | |
| GNAS | GNAS complex locus | Literature-origin | 1(0/1) | |
| GNAS | GNAS complex locus | Literature-origin | 1(0/1) | |
| DGKG | diacylglycerol kinase, gamma 90kDa | Literature-origin | 1(1/0) | |
| RHOA | ras homolog family member A | Literature-origin | 1(1/0) | |
| RHOA | ras homolog family member A | Literature-origin | 1(1/0) | |
| RHOA | ras homolog family member A | Literature-origin | 1(1/0) | |
| RHOA | ras homolog family member A | Literature-origin | 1(1/0) | |
| RHOA | ras homolog family member A | Literature-origin | 1(1/0) | |
| UBE2A | ubiquitin-conjugating enzyme E2A | Literature-origin | 1(1/0) | |
| UBE2A | ubiquitin-conjugating enzyme E2A | Literature-origin | 1(1/0) | |
| GSK3B | glycogen synthase kinase 3 beta | Literature-origin; SNP mapped; Protein mapped | 7(6/1) | |
| GNAL | guanine nucleotide binding protein (G protein), alpha activating activity polypeptide, olfactory type | Literature-origin; Protein mapped | 1(0/1) | |
| GSK3B | glycogen synthase kinase 3 beta | Literature-origin; SNP mapped; Protein mapped | 7(6/1) | |
| GNAL | guanine nucleotide binding protein (G protein), alpha activating activity polypeptide, olfactory type | Literature-origin; Protein mapped | 1(0/1) | |
| GNAL | guanine nucleotide binding protein (G protein), alpha activating activity polypeptide, olfactory type | Literature-origin; Protein mapped | 1(0/1) | |
| GNAL | guanine nucleotide binding protein (G protein), alpha activating activity polypeptide, olfactory type | Literature-origin; Protein mapped | 1(0/1) | |
| TPR | translocated promoter region, nuclear basket protein | Literature-origin | 1(1/0) | |
| GNAL | guanine nucleotide binding protein (G protein), alpha activating activity polypeptide, olfactory type | Literature-origin; Protein mapped | 1(0/1) | |
| DYNC1LI1 | dynein, cytoplasmic 1, light intermediate chain 1 | Literature-origin | 1(1/0) | |
| FGFR1 | fibroblast growth factor receptor 1 | Literature-origin | 3(3/0) | |
| FGFR1 | fibroblast growth factor receptor 1 | Literature-origin | 3(3/0) | |
| DYNC1LI2 | dynein, cytoplasmic 1, light intermediate chain 2 | Literature-origin | 1(1/0) | |
| TRIO | trio Rho guanine nucleotide exchange factor | Literature-origin | 1(1/0) | |
| MSH2 | mutS homolog 2, colon cancer, nonpolyposis type 1 (E. coli) | Literature-origin | 1(1/0) | |
| MSH2 | mutS homolog 2, colon cancer, nonpolyposis type 1 (E. coli) | Literature-origin | 1(1/0) | |
| MSH2 | mutS homolog 2, colon cancer, nonpolyposis type 1 (E. coli) | Literature-origin | 1(1/0) | |
| MSH2 | mutS homolog 2, colon cancer, nonpolyposis type 1 (E. coli) | Literature-origin | 1(1/0) | |
| MSH2 | mutS homolog 2, colon cancer, nonpolyposis type 1 (E. coli) | Literature-origin | 1(1/0) | |
| MSH2 | mutS homolog 2, colon cancer, nonpolyposis type 1 (E. coli) | Literature-origin | 1(1/0) | |
| GLUL | glutamate-ammonia ligase | Literature-origin; Protein mapped | 3(3/0) | |
| MSH2 | mutS homolog 2, colon cancer, nonpolyposis type 1 (E. coli) | Literature-origin | 1(1/0) | |
| MSH2 | mutS homolog 2, colon cancer, nonpolyposis type 1 (E. coli) | Literature-origin | 1(1/0) | |
| MSH2 | mutS homolog 2, colon cancer, nonpolyposis type 1 (E. coli) | Literature-origin | 1(1/0) | |
| MSH2 | mutS homolog 2, colon cancer, nonpolyposis type 1 (E. coli) | Literature-origin | 1(1/0) | |
| DICER1 | dicer 1, ribonuclease type III | Literature-origin | 1(1/0) | |
| P2RX7 | purinergic receptor P2X, ligand-gated ion channel, 7 | Literature-origin; SNP mapped | 6(5/1) | |
| DICER1 | dicer 1, ribonuclease type III | Literature-origin | 1(1/0) | |
| P2RX7 | purinergic receptor P2X, ligand-gated ion channel, 7 | Literature-origin; SNP mapped | 6(5/1) | |
| P2RX7 | purinergic receptor P2X, ligand-gated ion channel, 7 | Literature-origin; SNP mapped | 6(5/1) | |
| TTLL2 | tubulin tyrosine ligase-like family, member 2 | Literature-origin | 1(0/1) | |
| TTLL2 | tubulin tyrosine ligase-like family, member 2 | Literature-origin | 1(0/1) | |
| STYK1 | serine/threonine/tyrosine kinase 1 | Literature-origin | 1(1/0) | |
| AK3 | adenylate kinase 3 | Literature-origin | 1(1/0) | |
| AK3 | adenylate kinase 3 | Literature-origin | 1(1/0) | |
| AK3 | adenylate kinase 3 | Literature-origin | 1(1/0) | |
| PDE3A | phosphodiesterase 3A, cGMP-inhibited | Literature-origin | 1(1/0) | |
| ARL8B | ADP-ribosylation factor-like 8B | Literature-origin | 1(1/0) | |
| ARL8B | ADP-ribosylation factor-like 8B | Literature-origin | 1(1/0) | |
| ARL8B | ADP-ribosylation factor-like 8B | Literature-origin | 1(1/0) | |
| ERBB3 | v-erb-b2 erythroblastic leukemia viral oncogene homolog 3 (avian) | Literature-origin | 1(1/0) | |
| ERBB3 | v-erb-b2 erythroblastic leukemia viral oncogene homolog 3 (avian) | Literature-origin | 1(1/0) | |
| ERBB3 | v-erb-b2 erythroblastic leukemia viral oncogene homolog 3 (avian) | Literature-origin | 1(1/0) | |
| ERBB3 | v-erb-b2 erythroblastic leukemia viral oncogene homolog 3 (avian) | Literature-origin | 1(1/0) | |
| AK4 | adenylate kinase 4 | Literature-origin | 1(1/0) | |
| ARL4C | ADP-ribosylation factor-like 4C | Literature-origin | 1(1/0) | |
| PRKAR1A | protein kinase, cAMP-dependent, regulatory, type I, alpha | Literature-origin; Protein mapped | 1(1/0) | |
| AK4 | adenylate kinase 4 | Literature-origin | 1(1/0) | |
| NTRK2 | neurotrophic tyrosine kinase, receptor, type 2 | Literature-origin; SNP mapped; Protein mapped | 5(5/0) | |
| NTRK2 | neurotrophic tyrosine kinase, receptor, type 2 | Literature-origin; SNP mapped; Protein mapped | 5(5/0) | |
| NTRK2 | neurotrophic tyrosine kinase, receptor, type 2 | Literature-origin; SNP mapped; Protein mapped | 5(5/0) | |
| AK3 | adenylate kinase 3 | Literature-origin | 1(1/0) | |
| NTRK2 | neurotrophic tyrosine kinase, receptor, type 2 | Literature-origin; SNP mapped; Protein mapped | 5(5/0) | |
| NTRK2 | neurotrophic tyrosine kinase, receptor, type 2 | Literature-origin; SNP mapped; Protein mapped | 5(5/0) | |
| SEPT4 | septin 4 | Literature-origin | 1(1/0) | |
| PRKAR2A | protein kinase, cAMP-dependent, regulatory, type II, alpha | Literature-origin | 1(1/0) | |
| UBE2S | ubiquitin-conjugating enzyme E2S | Literature-origin | 1(1/0) | |
| SYN2 | synapsin II | Literature-origin; Protein mapped | 1(1/0) | |
| SYN2 | synapsin II | Literature-origin; Protein mapped | 1(1/0) | |
| MCM7 | minichromosome maintenance complex component 7 | Literature-origin | 1(1/0) | |
| MCM7 | minichromosome maintenance complex component 7 | Literature-origin | 1(1/0) | |
| MCM7 | minichromosome maintenance complex component 7 | Literature-origin | 1(1/0) | |
| DDX23 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 23 | Literature-origin | 1(1/0) | |
| MCM7 | minichromosome maintenance complex component 7 | Literature-origin | 1(1/0) | |
| SYN1 | synapsin I | Literature-origin; Protein mapped | 1(1/0) | |
| MCM7 | minichromosome maintenance complex component 7 | Literature-origin | 1(1/0) | |
| PDE11A | phosphodiesterase 11A | Literature-origin; SNP mapped | 2(2/0) | |
| PDE11A | phosphodiesterase 11A | Literature-origin; SNP mapped | 2(2/0) | |
| PDE11A | phosphodiesterase 11A | Literature-origin; SNP mapped | 2(2/0) | |
| PDE11A | phosphodiesterase 11A | Literature-origin; SNP mapped | 2(2/0) | |
| DDX25 | DEAD (Asp-Glu-Ala-Asp) box helicase 25 | Literature-origin | 1(1/0) | |
| FGFR2 | fibroblast growth factor receptor 2 | Literature-origin | 2(2/0) | |
| DDX25 | DEAD (Asp-Glu-Ala-Asp) box helicase 25 | Literature-origin | 1(1/0) | |
| FGFR2 | fibroblast growth factor receptor 2 | Literature-origin | 2(2/0) | |
| FGFR2 | fibroblast growth factor receptor 2 | Literature-origin | 2(2/0) | |
| FGFR2 | fibroblast growth factor receptor 2 | Literature-origin | 2(2/0) | |
| FGFR2 | fibroblast growth factor receptor 2 | Literature-origin | 2(2/0) | |
| FGFR2 | fibroblast growth factor receptor 2 | Literature-origin | 2(2/0) | |
| PDE10A | phosphodiesterase 10A | Literature-origin; SNP mapped | 1(1/0) | |
| PTK2B | protein tyrosine kinase 2 beta | Literature-origin | 2(2/0) | |
| PRKAR2B | protein kinase, cAMP-dependent, regulatory, type II, beta | Literature-origin | 1(1/0) | |
| SWAP70 | SWAP switching B-cell complex 70kDa subunit | Literature-origin | 1(1/0) | |
| SWAP70 | SWAP switching B-cell complex 70kDa subunit | Literature-origin | 1(1/0) | |
| PDE10A | phosphodiesterase 10A | Literature-origin; SNP mapped | 1(1/0) | |
| DSTYK | dual serine/threonine and tyrosine protein kinase | Literature-origin | 1(1/0) | |
| DSTYK | dual serine/threonine and tyrosine protein kinase | Literature-origin | 1(1/0) | |
| EPHA5 | EPH receptor A5 | Literature-origin | 1(1/0) | |
| DSTYK | dual serine/threonine and tyrosine protein kinase | Literature-origin | 1(1/0) | |
| PTK2B | protein tyrosine kinase 2 beta | Literature-origin | 2(2/0) |
