
Cell List
Total count: 25Name
|
System | CCDB ID | No. of Studies (Positive/Negative)
|
|---|---|---|---|
| B-Lymphocytes | 2(1/1) | ||
| CD8-Positive T-Lymphocytes | 1(1/0) | ||
| Neuroglia | nervous system | 7(7/0) | |
| granule cell | centra nervous system | 4053 | 2(2/0) |
| Granulocytes | 2(2/0) | ||
| Leukocytes | 5(5/0) | ||
| Lymphocytes | 6(6/0) | ||
| Killer Cells, Lymphokine-Activated | 1(1/0) | ||
| Monocytes | 1(1/0) | ||
| myeloid cells | 1(1/0) | ||
| Killer Cells, Natural | immune system. | 16(15/1) | |
| Neurons | 1(1/0) | ||
| Blood Platelets | 3(3/0) | ||
| pyramidal neuron | centra nervous system | 51 | 6(6/0) |
| Erythrocyte | 2(2/0) | ||
| Leukemia, T-Cell | 2(1/1) | ||
| T-Lymphocytes, Helper-Inducer | 1(1/0) | ||
| Th1 Cells | 1(1/0) | ||
| Th17 Cells | immune system. | 1(1/0) | |
| Th2 Cells | 1(1/0) | ||
| T-Lymphocytes, Regulatory | 2(2/0) | ||
| Leukocytes, Mononuclear | 2(2/0) | ||
| Astrocytes | 3(2/1) | ||
| Oligodendroglia | 1(1/0) | ||
| microglia | 1(0/1) |

