Gene Report
Approved Symbol | IL4 |
---|---|
Approved Name | interleukin 4 |
Symbol Alias | BSF1, IL-4, BCGF1, BCGF-1, MGC79402 |
Name Alias | B_cell stimulatory factor 1, "lymphocyte stimulatory factor 1", "B cell growth factor 1" |
Location | 5q23-q31 |
Position | chr5:132009678-132018370 (+) |
External Links |
Entrez Gene: 3565 Ensembl: ENSG00000113520 UCSC: uc003kxk.1 HGNC ID: 6014 |
No. of Studies (Positive/Negative) | 0(0/0) |
Type | Protein mapped |