
Gene Report
| Approved Symbol | TGFB1 |
|---|---|
| Approved Name | transforming growth factor, beta 1 |
| Previous Symbol | TGFB, DPD1 |
| Symbol Alias | CED, TGFbeta |
| Name Alias | Camurati-Engelmann disease |
| Location | 19q13.1 |
| Position | chr19:41836812-41859831 (-) |
| External Links |
Entrez Gene: 7040 Ensembl: ENSG00000105329 UCSC: uc002oqh.2 HGNC ID: 11766 |
| No. of Studies (Positive/Negative) | 0(0/0)
|
| Type | Protein mapped |

