
Gene Report
Approved Symbol | NDUFA2 |
---|---|
Approved Name | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 2, 8kDa |
Previous Name | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 2 (8kD, B8) |
Symbol Alias | B8 |
Name Alias | complex I B8 subunit |
Location | 5q31.2 |
Position | chr5:140024948-140027370 (-) |
External Links |
Entrez Gene: 4695 Ensembl: ENSG00000131495 UCSC: uc003lgp.3 HGNC ID: 7685 |
No. of Studies (Positive/Negative) | 0(0/0)
![]() |
Type | Protein mapped |