
Gene Report
| Approved Symbol | L1CAM |
|---|---|
| Approved Name | L1 cell adhesion molecule |
| Previous Symbol | HSAS1, SPG1, HSAS, MASA, MIC5, S10 |
| Previous Name | antigen identified by monoclonal antibody R1 |
| Symbol Alias | CD171 |
| Location | Xq28 |
| Position | chrX:153126971-153141399 (-) |
| External Links |
Entrez Gene: 3897 Ensembl: ENSG00000198910 UCSC: uc004fjb.3 HGNC ID: 6470 |
| No. of Studies (Positive/Negative) | 0(0/0)
|
| Type | Protein mapped |

