
Neurobiological Component Report
Positive relationships between Gamma-aminobutyric acid (GABA)ergic system and other components at different levels (count: 2)
| Genetic/epigenetic locus | Protein and other molecule | Cell and molecular pathway | Neural system | Cognition and behavior | Symptoms and signs | Environment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
Network loading ...
Note:
1. The different color of the nodes denotes the level of the nodes.
| Genetic/Epigenetic Locus | Protein and Other Molecule | Cell and Molecular Pathway | Neural System | Cognition and Behavior | Symptoms and Signs | Environment | MDD |
3. The network is generated using Cytoscape Web
Negative relationships between Gamma-aminobutyric acid (GABA)ergic system and other components at different levels (count: 0)
| Name | Type | |
|---|---|---|
| Hippocampus | brain morphology and function | |
| glutamateergic synapses | cell | |
| medium spiny cells | cell | |
| chandelier cell | cell | |
| gamma-Aminobutyric Acid | molecule | |
| Gamma-aminobutyric acid type B receptor subunit 1 | protein | |
| GABAA receptors | protein | |
| Gamma-aminobutyric acid type B receptor subunit 2 | protein | |
| Gamma-aminobutyric acid receptor subunit alpha-1 | protein | |
| Gamma-aminobutyric acid receptor subunit alpha-2 | protein | |
| Gamma-aminobutyric acid receptor subunit alpha-3 | protein | |
| Gamma-aminobutyric acid receptor subunit alpha-4 | protein | |
| Gamma-aminobutyric acid receptor subunit alpha-5 | protein | |
| Gamma-aminobutyric acid receptor subunit alpha-6 | protein | |
| Gamma-aminobutyric acid receptor subunit beta-1 | protein | |
| Gamma-aminobutyric acid receptor subunit beta-2 | protein | |
| Gamma-aminobutyric acid receptor subunit beta-3 | protein | |
| Gamma-aminobutyric acid receptor subunit gamma-1 | protein | |
| Gamma-aminobutyric acid receptor subunit gamma-2 | protein | |
| Gamma-aminobutyric acid receptor subunit gamma-3 | protein | |
| Gamma-aminobutyric acid receptor subunit delta | protein | |
| Gamma-aminobutyric acid receptor subunit epsilon | protein | |
| Gamma-aminobutyric acid receptor subunit pi | protein | |
| Gamma-aminobutyric acid receptor subunit theta | protein |


