
SNP Report
| Name | rs12633494 dbSNP Ensembl |
|---|---|
| Location | Chrchr3:61145050(Forward) |
| Variant Alleles | T/C |
| Ancestral Allele | T |
| Annotation | intron_variant; nc_transcript_variant |
| Consequence to Transcript | intron_variant(ENST00000468189, ENST00000476844, ENST00000488467, ENST00000490952, ENST00000492590, ENST00000570847, ENST00000571334, ENST00000571653, ENST00000573237, ENST00000574932) nc_transcript_variant(ENST00000490952, ENST00000574932) |
| No. of Studies (Positive/Negative) | 1 (0/1)
|

