
Gene Report
| Approved Symbol | SOX10 |
|---|---|
| Approved Name | SRY (sex determining region Y)-box 10 |
| Symbol Alias | DOM, WS4, WS2E |
| Name Alias | dominant megacolon, mouse, human homolog of |
| Location | 22q13.1 |
| Position | chr22:38368319-38380539 (-) |
| External Links |
Entrez Gene: 6663 Ensembl: ENSG00000100146 UCSC: uc003aun.1 HGNC ID: 11190 |
| No. of Studies (Positive/Negative) | 1(1/0)
|
| Type | Literature-origin |
| Name in Literature | Reference | Research Type | Statistical Result | Relation Description | |
|---|---|---|---|---|---|
| SOX10 | Aston, 2005 | patients and normal controls | Genes altered in major depressive disorder Genes altered in major depressive disorder |
Network loading ...
Note:
1. The different color of the nodes denotes the level of the nodes.
| Genetic/Epigenetic Locus | Protein and Other Molecule | Cell and Molecular Pathway | Neural System | Cognition and Behavior | Symptoms and Signs | Environment | MDD |
2. User can drag the nodes to rearrange the layout of the network. Click the node will enter the report page of the node. Right-click will show also the menus to link to the report page of the node and remove the node and related edges. Hover the node will show the level of the node and hover the edge will show the evidence/description of the edge.
3. The network is generated using Cytoscape Web
| Approved Name | UniportKB | No. of Studies (Positive/Negative) | Source | |
|---|---|---|---|---|
| Transcription factor SOX-10 | P56693 | 0(0/0) | Gene mapped |
Gene mapped GO terms | ||||
| ID | Name | Type | Evidence | |
|---|---|---|---|---|
| GO:0007422 | peripheral nervous system development | biological process | IEA | |
| GO:0000980 | RNA polymerase II distal enhancer sequence-specific DNA binding | molecular function | IEA | |
| GO:0005515 | protein binding | molecular function | IPI[16214168] | |
| GO:0006357 | regulation of transcription from RNA polymerase II promoter | biological process | TAS[9722528] | |
| GO:0042802 | identical protein binding | molecular function | IPI[11029584] | |
| GO:0003713 | transcription coactivator activity | molecular function | TAS[9722528] | |
| GO:0048546 | digestive tract morphogenesis | biological process | IEA | |
| GO:0003705 | RNA polymerase II distal enhancer sequence-specific DNA binding transcription factor activity | molecular function | IEA | |
| GO:0045892 | negative regulation of transcription, DNA-dependent | biological process | IEA | |
| GO:0048484 | enteric nervous system development | biological process | IEA | |
| GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | biological process | IEA | |
| GO:0048863 | stem cell differentiation | biological process | IEA | |
| GO:0001755 | neural crest cell migration | biological process | IEA | |
| GO:0048589 | developmental growth | biological process | IEA | |
| GO:0090090 | negative regulation of canonical Wnt receptor signaling pathway | biological process | IEA | |
| GO:0008134 | transcription factor binding | molecular function | IEA | |
| GO:0043066 | negative regulation of apoptotic process | biological process | IEA | |
| GO:0009653 | anatomical structure morphogenesis | biological process | TAS[9425902] | |
| GO:0014015 | positive regulation of gliogenesis | biological process | IEA | |
| GO:0000978 | RNA polymerase II core promoter proximal region sequence-specific DNA binding | molecular function | IEA | |
| GO:0048469 | cell maturation | biological process | IEA | |
| GO:0003682 | chromatin binding | molecular function | IEA | |
| GO:0030318 | melanocyte differentiation | biological process | IEA | |
| GO:0031315 | extrinsic to mitochondrial outer membrane | cellular component | IEA | |
| GO:0048709 | oligodendrocyte differentiation | biological process | IEA | |
| GO:0002052 | positive regulation of neuroblast proliferation | biological process | IEA | |
| GO:0005634 | nucleus | cellular component | IDA[18512230]; ISS | |
| GO:0001701 | in utero embryonic development | biological process | IEA | |
SOX10 related interactors from protein-protein interaction data in HPRD (count: 27)
| Gene | Interactor | Interactor in MK4MDD? | Experiment Type | PMID | |
|---|---|---|---|---|---|
| SOX10 | POU3F3 | No | in vitro;yeast 2-hybrid | 16582099 | |
| SOX10 | HHEX | No | in vitro;yeast 2-hybrid | 16582099 | |
| SOX10 | MEOX1 | No | yeast 2-hybrid | 16582099 | |
| SOX10 | SOX10 | Yes | in vitro;yeast 2-hybrid | 11029584 | |
| SOX10 | ALX4 | No | yeast 2-hybrid | 16582099 | |
| SOX10 | UTF1 | No | in vitro;yeast 2-hybrid | 16582099 | |
| SOX10 | DLX5 | No | in vitro;yeast 2-hybrid | 16582099 | |
| SOX10 | JUN | Yes | in vitro | 16582099 | |
| SOX10 | PRRX1 | No | yeast 2-hybrid | 16582099 | |
| SOX10 | HIVEP1 | No | yeast 2-hybrid | 16582099 | |
| SOX10 | SUMO1 | No | in vivo | 16494873 | |
| SOX10 | NMI | No | in vivo;yeast 2-hybrid | 16214168 | |
| SOX10 | PAX6 | No | yeast 2-hybrid | 16582099 | |
| SOX10 | SP1 | No | in vitro | 16582099 | |
| SOX10 | POU5F1 | No | in vitro | 16582099 | |
| SOX10 | PAX3 | No | in vitro;in vivo | 10942418 , 12668617 | |
| SOX10 | UBE2I | No | in vivo | 16494873 | |
| SOX10 | CEBPA | No | in vitro | 16582099 | |
| SOX10 | OLIG2 | Yes | in vitro | 16582099 | |
| SOX10 | TCF12 | No | in vitro | 16582099 | |
| SOX10 | EGR2 | No | in vitro | 16582099 | |
| SOX10 | PRRX2 | No | yeast 2-hybrid | 16582099 | |
| SOX10 | SUMO2 | No | in vivo | 16494873 | |
| SOX10 | SUMO3 | No | in vivo | 16494873 | |
| SOX10 | HOXC4 | No | yeast 2-hybrid | 16582099 | |
| SOX10 | HOXA3 | No | yeast 2-hybrid | 16582099 | |
| SOX10 | POU3F2 | No | in vitro;yeast 2-hybrid | 11029584 |
