
Gene Report
| Approved Symbol | GATA1 |
|---|---|
| Approved Name | GATA binding protein 1 (globin transcription factor 1) |
| Previous Symbol | GF1 |
| Previous Name | GATA-binding protein 1 (globin transcription factor 1) |
| Symbol Alias | ERYF1, NFE1, GATA-1 |
| Location | Xp11.23 |
| Position | chrX:48644982-48652718 (+) |
| External Links |
Entrez Gene: 2623 Ensembl: ENSG00000102145 UCSC: uc004dkq.4 HGNC ID: 4170 |
| No. of Studies (Positive/Negative) | 1(1/0)
|
| Type | Literature-origin |
| Name in Literature | Reference | Research Type | Statistical Result | Relation Description | |
|---|---|---|---|---|---|
| GATA1 | Kang HJ, 2012 | patients and normal controls | Here we use microarray gene profiling and electron microscop...... Here we use microarray gene profiling and electron microscopic stereology to reveal lower expression of synaptic-function-related genes (CALM2, SYN1, RAB3A, RAB4B and TUBB4) in the dlPFC of subjects with MDD and a corresponding lower number of synapses. We also identify a transcriptional repressor, GATA1, expression of which is higher in MDD More... |
Network loading ...
Note:
1. The different color of the nodes denotes the level of the nodes.
| Genetic/Epigenetic Locus | Protein and Other Molecule | Cell and Molecular Pathway | Neural System | Cognition and Behavior | Symptoms and Signs | Environment | MDD |
2. User can drag the nodes to rearrange the layout of the network. Click the node will enter the report page of the node. Right-click will show also the menus to link to the report page of the node and remove the node and related edges. Hover the node will show the level of the node and hover the edge will show the evidence/description of the edge.
3. The network is generated using Cytoscape Web
| Approved Name | UniportKB | No. of Studies (Positive/Negative) | Source | |
|---|---|---|---|---|
| Erythroid transcription factor | P15976 | 0(0/0) | Gene mapped |
Gene mapped GO terms | ||||
| ID | Name | Type | Evidence | |
|---|---|---|---|---|
| GO:0005515 | protein binding | molecular function | IPI[11418466] | |
| GO:0005634 | nucleus | cellular component | IDA | |
| GO:0000977 | RNA polymerase II regulatory region sequence-specific DNA binding | molecular function | IDA[2467208] | |
| GO:0071733 | transcriptional activation by promoter-enhancer looping | biological process | ISS | |
| GO:0031965 | nuclear membrane | cellular component | IDA | |
| GO:0005654 | nucleoplasm | cellular component | TAS | |
| GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | biological process | IDA[12200364] | |
| GO:0007267 | cell-cell signaling | biological process | IEA | |
| GO:0008270 | zinc ion binding | molecular function | IEA | |
| GO:0070742 | C2H2 zinc finger domain binding | molecular function | IPI[12483298] | |
| GO:0001078 | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in negative regulation of transcription | molecular function | IDA[15920471] | |
| GO:0048821 | erythrocyte development | biological process | IMP[10700180] | |
| GO:0030222 | eosinophil differentiation | biological process | IEP[8507862] | |
| GO:0033690 | positive regulation of osteoblast proliferation | biological process | IEA | |
| GO:0001077 | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription | molecular function | IEA | |
| GO:0000976 | transcription regulatory region sequence-specific DNA binding | molecular function | IMP[10700180] | |
| GO:0002039 | p53 binding | molecular function | IEA | |
| GO:0003682 | chromatin binding | molecular function | IEA | |
| GO:0001701 | in utero embryonic development | biological process | IEA | |
| GO:0030218 | erythrocyte differentiation | biological process | IEP[7678994] | |
| GO:0008584 | male gonad development | biological process | IMP[10700180] | |
| GO:0030502 | negative regulation of bone mineralization | biological process | IEA | |
| GO:0010724 | regulation of definitive erythrocyte differentiation | biological process | IDA[15920471] | |
| GO:0030221 | basophil differentiation | biological process | IEP[7678994] | |
| GO:0017053 | transcriptional repressor complex | cellular component | IDA[15920471] | |
| GO:0035162 | embryonic hemopoiesis | biological process | IEA | |
| GO:0003677 | DNA binding | molecular function | IDA[11418466] | |
| GO:0070527 | platelet aggregation | biological process | IMP[15701726] | |
| GO:0043565 | sequence-specific DNA binding | molecular function | IMP[12200364] | |
| GO:0030220 | platelet formation | biological process | IMP[12483298] | |
| GO:0008285 | negative regulation of cell proliferation | biological process | IEA | |
| GO:2000678 | negative regulation of transcription regulatory region DNA binding | biological process | IDA[15920471] | |
| GO:0008301 | DNA binding, bending | molecular function | IEA | |
| GO:0005667 | transcription factor complex | cellular component | IDA[15920471] | |
| GO:0010559 | regulation of glycoprotein biosynthetic process | biological process | IMP[15701726] | |
| GO:0035854 | eosinophil fate commitment | biological process | IDA[12045236] | |
| GO:0045648 | positive regulation of erythrocyte differentiation | biological process | IMP[17167422] | |
| GO:0005730 | nucleolus | cellular component | IDA | |
| GO:0043066 | negative regulation of apoptotic process | biological process | IMP[17167422]; TAS[15967790] | |
| GO:0003700 | sequence-specific DNA binding transcription factor activity | molecular function | IDA[2467208] | |
| GO:0007596 | blood coagulation | biological process | TAS | |
| GO:0006366 | transcription from RNA polymerase II promoter | biological process | IDA[2467208] | |
| GO:0030219 | megakaryocyte differentiation | biological process | IMP[10700180] | |
| GO:0001158 | enhancer sequence-specific DNA binding | molecular function | IEA | |
| GO:0097067 | cellular response to thyroid hormone stimulus | biological process | IDA[19375645] | |
| GO:0001085 | RNA polymerase II transcription factor binding | molecular function | IPI[15920471] | |
| GO:0000978 | RNA polymerase II core promoter proximal region sequence-specific DNA binding | molecular function | IEA | |
| GO:0097028 | dendritic cell differentiation | biological process | IEA | |
| GO:0050731 | positive regulation of peptidyl-tyrosine phosphorylation | biological process | IMP[15701726] | |
Gene mapped BioCarta pathways | ||||
| ID | Name | Brief Description | Full Description | |
|---|---|---|---|---|
| AHSP_PATHWAY | ahsp pathway | Hemoglobin's Chaperone | The function of hemoglobin in oxygen transport by red blood ...... The function of hemoglobin in oxygen transport by red blood cells requires precise assembly of a tetramer of two beta-subunits and two alpha-units. If too many beta-subunits are present, then all tetramers of beta-subunits are formed that bind oxygen but do not release it when needed. When alpha-subunits are in excess they form precipitates with oxidized heme that damage red blood cells. Red blood cells require a precise coregulation of alpha and beta subunit expression to maintain the proper ratio of the subunits and normal red blood cell function. Generally red blood cells express slightly more alpha than beta-subunits to avoid forming unproductive beta-tetramers (HbH). The slight excess of alpha units are blocked from precipitation by a molecular chaperone, AHSP, alpha-hemoglobin stabilizing protein. Expression of the AHSP gene is coordinately activated with the globin genes and heme biosynthesis genes by the GATA-1 gene involved in erythrocyte differentiation. AHSP blocks precipitation of alpha-units, and promotes the formation of normal productive alpha-beta tetramers (HbA). People with mutation or deletion of the beta-subunit gene have Beta-thalassemias resulting from an over-abundance of alpha subunits and their precipitation. The severity of the phenotype may depend on the AHSP genotype of these individuals and elevating AHSP levels through gene therapy may provide a treatment strategy for beta-thalassemia. More... | |
GATA1 related interactors from protein-protein interaction data in HPRD (count: 18)
| Gene | Interactor | Interactor in MK4MDD? | Experiment Type | PMID | |
|---|---|---|---|---|---|
| GATA1 | SPI1 | No | in vitro;in vivo | 10364157 | |
| GATA1 | ZFPM1 | No | in vitro;in vivo;yeast 2-hybrid | 9230307 , 11675338 | |
| GATA1 | AKT1 | No | in vitro;in vivo | 16107690 | |
| GATA1 | ZBTB16 | Yes | in vitro;in vivo | 12242665 | |
| GATA1 | CEBPE | No | in vivo | 12202480 | |
| GATA1 | CREBBP | Yes | in vitro | 12496368 | |
| GATA1 | FLI1 | No | in vitro;in vivo;yeast 2-hybrid | 12724402 | |
| GATA1 | HEY1 | No | in vitro;in vivo | 15314183 | |
| GATA1 | MED1 | No | in vitro | 11724781 | |
| GATA1 | HSPA4 | No | in vitro;in vivo | 17167422 | |
| GATA1 | STAT3 | No | in vitro;in vivo | 15673499 | |
| GATA1 | ZNF521 | No | in vitro | 19049973 | |
| GATA1 | MAPK1 | Yes | in vitro | 15967790 | |
| GATA1 | LMO2 | No | in vitro;in vivo;yeast 2-hybrid | 7568177 , 9209374 | |
| GATA1 | ZFPM2 | No | in vitro;yeast 2-hybrid | 10438528 | |
| GATA1 | CASP3 | No | in vitro | 17167422 | |
| GATA1 | MAPK3 | No | in vitro | 15967790 | |
| GATA1 | HDAC5 | Yes | in vitro;in vivo | 14668799 |
