
Gene Report
| Approved Symbol | EIF6 |
|---|---|
| Approved Name | eukaryotic translation initiation factor 6 |
| Previous Symbol | EIF3A, ITGB4BP |
| Previous Name | integrin beta 4 binding protein |
| Symbol Alias | p27BBP, b(2)gcn |
| Location | 20q11.2 |
| Position | chr20:33866709-33872619 (-) |
| External Links |
Entrez Gene: 3692 Ensembl: ENSG00000242372 UCSC: uc002xbv.1 HGNC ID: 6159 |
| No. of Studies (Positive/Negative) | 1(1/0)
|
| Type | Literature-origin |
| Name in Literature | Reference | Research Type | Statistical Result | Relation Description | |
|---|---|---|---|---|---|
| Integrin beta 4 binding protein | Tochigi, 2008 | patients and normal controls | Genes differentially expressed in major depression Genes differentially expressed in major depression |
Network loading ...
Note:
1. The different color of the nodes denotes the level of the nodes.
| Genetic/Epigenetic Locus | Protein and Other Molecule | Cell and Molecular Pathway | Neural System | Cognition and Behavior | Symptoms and Signs | Environment | MDD |
2. User can drag the nodes to rearrange the layout of the network. Click the node will enter the report page of the node. Right-click will show also the menus to link to the report page of the node and remove the node and related edges. Hover the node will show the level of the node and hover the edge will show the evidence/description of the edge.
3. The network is generated using Cytoscape Web
| Approved Name | UniportKB | No. of Studies (Positive/Negative) | Source | |
|---|---|---|---|---|
| Eukaryotic translation initiation factor 6 | P56537 | 0(0/0) | Gene mapped |
Gene mapped GO terms | ||||
| ID | Name | Type | Evidence | |
|---|---|---|---|---|
| GO:0005737 | cytoplasm | cellular component | IEA | |
| GO:0042273 | ribosomal large subunit biogenesis | biological process | IEA | |
| GO:0043022 | ribosome binding | molecular function | IDA | |
| GO:0003743 | translation initiation factor activity | molecular function | IEA | |
| GO:0005638 | lamin filament | cellular component | IEA | |
| GO:0005515 | protein binding | molecular function | IPI | |
| GO:0000054 | ribosomal subunit export from nucleus | biological process | IEA | |
| GO:0042256 | mature ribosome assembly | biological process | IMP | |
| GO:0005634 | nucleus | cellular component | IDA | |
| GO:0043023 | ribosomal large subunit binding | molecular function | IEA | |
| GO:0005730 | nucleolus | cellular component | IDA | |
Gene mapped BioCarta pathways | ||||
| ID | Name | Brief Description | Full Description | |
|---|---|---|---|---|
| EIF_PATHWAY | eif pathway | Eukaryotic protein translation | The scanning translation initiation model suggests that 40S ...... The scanning translation initiation model suggests that 40S ribosomal subunit preloaded with factors bind to the 5 end of the mRNA near the cap. The 48S subunit moves along the mRNA until it finds the initiation triplet and in complex with tRNA and 60S subunit formed the first peptide bond. Translation control is mostly regulated at the protein initiation step through translation initiation factors such as eIF2 or eIF4. More... | |
EIF6 related interactors from protein-protein interaction data in HPRD (count: 28)
| Gene | Interactor | Interactor in MK4MDD? | Experiment Type | PMID | |
|---|---|---|---|---|---|
| EIF6 | OS9 | No | yeast 2-hybrid | 16169070 | |
| EIF6 | ITGB4 | No | in vitro;in vivo;yeast 2-hybrid | 9374518 | |
| EIF6 | MRPS31 | No | yeast 2-hybrid | 16169070 | |
| EIF6 | C4orf27 | No | yeast 2-hybrid | 16169070 | |
| EIF6 | ENOX1 | No | yeast 2-hybrid | 16169070 | |
| EIF6 | ABCF1 | No | yeast 2-hybrid | 16169070 | |
| EIF6 | GNB2L1 | No | in vitro;in vivo;yeast 2-hybrid | 14654845 | |
| EIF6 | FUNDC2 | No | yeast 2-hybrid | 16169070 | |
| EIF6 | UPF3B | No | yeast 2-hybrid | 16169070 | |
| EIF6 | 3-Sep | No | yeast 2-hybrid | 16169070 | |
| EIF6 | ACAP3 | No | yeast 2-hybrid | 16169070 | |
| EIF6 | HIP1 | No | yeast 2-hybrid | 16169070 | |
| EIF6 | PRKCB | No | in vitro;in vivo;yeast 2-hybrid | 14654845 | |
| EIF6 | GIT1 | No | yeast 2-hybrid | 16169070 | |
| EIF6 | OFD1 | No | yeast 2-hybrid | 16169070 | |
| EIF6 | ACTG1 | No | yeast 2-hybrid | 16169070 | |
| EIF6 | ALDH2 | No | yeast 2-hybrid | 16169070 | |
| EIF6 | WFS1 | Yes | yeast 2-hybrid | 16169070 | |
| EIF6 | PSME1 | No | yeast 2-hybrid | 16169070 | |
| EIF6 | C1orf103 | No | yeast 2-hybrid | 16169070 | |
| EIF6 | RPL6 | No | yeast 2-hybrid | 16169070 | |
| EIF6 | KIAA1377 | No | yeast 2-hybrid | 16169070 | |
| EIF6 | XRN2 | No | yeast 2-hybrid | 15231747 | |
| EIF6 | POLA2 | No | yeast 2-hybrid | 16169070 | |
| EIF6 | CRELD1 | No | yeast 2-hybrid | 16169070 | |
| EIF6 | USP33 | No | yeast 2-hybrid | 16169070 | |
| EIF6 | AKT1S1 | No | yeast 2-hybrid | 16169070 | |
| EIF6 | PDHA1 | No | yeast 2-hybrid | 16169070 |
