
Gene Report
| Approved Symbol | BIN1 |
|---|---|
| Approved Name | bridging integrator 1 |
| Previous Symbol | AMPHL |
| Symbol Alias | SH3P9, AMPH2 |
| Name Alias | amphiphysin II |
| Location | 2q14 |
| Position | chr2:127805599-127864903 (-) |
| External Links |
Entrez Gene: 274 Ensembl: ENSG00000136717 UCSC: uc002tns.2 HGNC ID: 1052 |
| No. of Studies (Positive/Negative) | 1(1/0)
|
| Type | Literature-origin |
| Name in Literature | Reference | Research Type | Statistical Result | Relation Description | |
|---|---|---|---|---|---|
| BIN1 | Aston, 2005 | patients and normal controls | Genes altered in major depressive disorder Genes altered in major depressive disorder |
Network loading ...
Note:
1. The different color of the nodes denotes the level of the nodes.
| Genetic/Epigenetic Locus | Protein and Other Molecule | Cell and Molecular Pathway | Neural System | Cognition and Behavior | Symptoms and Signs | Environment | MDD |
2. User can drag the nodes to rearrange the layout of the network. Click the node will enter the report page of the node. Right-click will show also the menus to link to the report page of the node and remove the node and related edges. Hover the node will show the level of the node and hover the edge will show the evidence/description of the edge.
3. The network is generated using Cytoscape Web
| Approved Name | UniportKB | No. of Studies (Positive/Negative) | Source | |
|---|---|---|---|---|
| Myc box-dependent-interacting protein 1 | O00499 | 0(0/0) | Gene mapped |
Literature-origin GO terms | ||||
| ID | Name | Type | Evidence | |
|---|---|---|---|---|
| GO:0008021 | synaptic vesicle | cellular component | IEA | |
Gene mapped GO terms | ||||
| ID | Name | Type | Evidence | |
|---|---|---|---|---|
| GO:0019048 | virus-host interaction | biological process | IEA | |
| GO:0045807 | positive regulation of endocytosis | biological process | IEA | |
| GO:0043196 | varicosity | cellular component | IEA | |
| GO:0043547 | positive regulation of GTPase activity | biological process | IEA | |
| GO:0032403 | protein complex binding | molecular function | IEA | |
| GO:0015629 | actin cytoskeleton | cellular component | TAS[9182667] | |
| GO:0044300 | cerebellar mossy fiber | cellular component | IEA | |
| GO:0042692 | muscle cell differentiation | biological process | IEA | |
| GO:0005515 | protein binding | molecular function | IPI[16275660] | |
| GO:0008283 | cell proliferation | biological process | TAS[8782822] | |
| GO:0007275 | multicellular organismal development | biological process | IEA | |
| GO:0006897 | endocytosis | biological process | IEA | |
| GO:0046982 | protein heterodimerization activity | molecular function | IEA | |
| GO:0043679 | axon terminus | cellular component | IEA | |
| GO:0019904 | protein domain specific binding | molecular function | IEA | |
| GO:0005737 | cytoplasm | cellular component | IDA | |
| GO:0005634 | nucleus | cellular component | IEA | |
| GO:0051020 | GTPase binding | molecular function | IEA | |
Gene mapped BioCarta pathways | ||||
| ID | Name | Brief Description | Full Description | |
|---|---|---|---|---|
| NDKDYNAMIN_PATHWAY | ndkdynamin pathway | Endocytotic role of NDK, Phosphins and Dynamin | Reliable neurotransmitter release requires the presence of s...... Reliable neurotransmitter release requires the presence of sufficent numbers of synaptic vesicles. The process of synaptic vesicle endocytosis (SVE) is coordinated by a group of proteins called dephosphins. The current set of seven known dephosphins are nerve treminal proteins with little or no structural hoimology but satisfy two essential criteria: they are essential for SVE and they are rapidly and coordinately dephosphorlyated in response to a calcium influx through voltage-dependent calicium channels. The calicium signal is mediated by calmodulin (CaM) and calcineurin. Each dephosphin plays an essential role in overlapping phases or segments of the cycle. The four phases of SVE are nucleation, invagination, fission and uncoating. In this diagram the internalization of the vesicle is the uncoating step. In order to illustrate the complexity of this process the initial display of the protein is labelled with a name and a number. This number is then used at the decloaking or uncoating step to show the release and seperation of the various factors. Each step in the process has a different set of complex components. The components are shown in highlighted boxes above. The nucleation phase initiates with the activation of CaM/Calcineurin and the subsequent dephosphorylation of AP180. AP180 and clathrin are then recruited to the membrane by AP2 and PtdIns(4,5)P2 (comma shaped molecule in the diagram). Nucleation is completed by the addition of epsin and eps15. Invagination proceeds with the formation of the amphiphysin1/2 heterodimer and its addition to the maturing vesicle surface complexes. The final components, dynamin and synaptojanin, are recruited to the budding vesicle by the amphiphysin1/2 heterodimer. Dynamin forms a complete ring around the vesicle neck and completes fission via its PtdIns(4,5)P2 stimulated GTPase activity. After internalization the vesicle is quickly uncoated, in a process believed to be mediated by synaptojanin, and is accompnied by the disassembly of clathrin. More... | |
BIN1 related interactors from protein-protein interaction data in HPRD (count: 30)
| Gene | Interactor | Interactor in MK4MDD? | Experiment Type | PMID | |
|---|---|---|---|---|---|
| BIN1 | DLGAP4 | No | in vitro;in vivo;yeast 2-hybrid | 16275660 | |
| BIN1 | PLD2 | No | in vitro | 10764771 | |
| BIN1 | XRCC4 | No | in vitro;in vivo;yeast 2-hybrid | 16275660 | |
| BIN1 | ITGA3 | No | yeast 2-hybrid | 10094488 | |
| BIN1 | FBP1 | No | in vitro;in vivo;yeast 2-hybrid | 16275660 | |
| BIN1 | MYC | No | in vitro;in vivo | 11306501 | |
| BIN1 | ASAP2 | No | in vitro | 15483625 | |
| BIN1 | SOS1 | No | in vitro | 9182529 | |
| BIN1 | CUX1 | No | yeast 2-hybrid | 16169070 | |
| BIN1 | RAP1A | No | in vivo | 15207703 | |
| BIN1 | DNM2 | No | in vitro | 15483625 | |
| BIN1 | ATXN2 | No | in vivo;yeast 2-hybrid | 16115810 | |
| BIN1 | MAP4K3 | No | in vitro | 11384986 | |
| BIN1 | SH3GL2 | No | in vitro | 9315708 | |
| BIN1 | DNM1 | No | in vitro;in vivo | 9280305 , 9195986 , 16275660 | |
| BIN1 | ITGA1 | No | yeast 2-hybrid | 10094488 | |
| BIN1 | AP2A2 | No | in vitro | 10430869 | |
| BIN1 | SYN1 | Yes | in vitro;in vivo | 10899172 | |
| BIN1 | ABL1 | No | in vitro;in vivo | 9356459 | |
| BIN1 | AP2A1 | No | in vitro | 9280305 | |
| BIN1 | RIN3 | No | in vitro;yeast 2-hybrid | 12972505 | |
| BIN1 | SYNJ1 | No | in vitro | 9341169 , 9195986 | |
| BIN1 | BIN1 | Yes | in vitro | 10391921 | |
| BIN1 | TP73 | No | in vitro;in vivo;yeast 2-hybrid | 11709703 | |
| BIN1 | SH3GLB1 | No | in vitro | 12456676 | |
| BIN1 | RIN2 | No | in vitro | 12972505 | |
| BIN1 | AMPH | Yes | in vitro;in vivo | 9348539 | |
| BIN1 | SNX4 | No | in vivo;yeast 2-hybrid | 12668730 | |
| BIN1 | PTK2 | No | in vitro | 12558988 | |
| BIN1 | ITGA6 | No | yeast 2-hybrid | 10094488 |
